- Title
- red_agua
- Abstract
No abstract provided
- Publication Date
- Nov. 27, 2017, 3:15 p.m.
- Type
- Vector Data
- Owner
- sistemas
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| gid | None | None | NA | 1620.00 | 1620.00 | 935.02 |
| entity | None | None | NA | |||
| layer | None | None | NA | |||
| elevation | None | None | NA | -0.00 | 0.00 | 0.00 |
| thickness | None | None | NA | 0.00 | 0.00 | 0.00 |
| color | None | None | NA | 130.62 | 111.00 | 52.09 |
| longitud | None | None | NA | 59.63 | 51.00 | 58.39 |
| geom | None | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment