- Title
- puntos_limpios
- Abstract
No abstract provided
- Publication Date
- Nov. 28, 2017, 12:06 p.m.
- Type
- Vector Data
- Owner
- sistemas
- Language
- English
- Supplemental Information
No se provee información
No abstract provided
No se provee información
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
Name | None | None | NA | |||
descriptio | None | None | NA | |||
timestamp | None | None | NA | |||
begin | None | None | NA | |||
end | None | None | NA | |||
altitudeMo | None | None | NA | |||
tessellate | None | None | NA | -1.00 | -1.00 | 0.00 |
extrude | None | None | NA | 0.00 | 0.00 | 0.00 |
visibility | None | None | NA | -1.00 | -1.00 | 0.00 |
drawOrder | None | None | NA | |||
icon | None | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment