- Title
- ferrocarriles
- Abstract
No abstract provided
- Publication Date
- Nov. 28, 2017, 5:04 a.m.
- Type
- Vector Data
- Owner
- sistemas
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description | Range | Average | Median | Standard Deviation |
---|---|---|---|---|---|---|
nombre ram | None | None | NA | |||
gid | None | None | NA | 5.00 | 5.00 | 2.58 |
__gid | None | None | NA | 5.00 | 5.00 | 2.58 |
entity | None | None | NA | |||
layer | None | None | NA | |||
elevation | None | None | NA | 0.00 | 0.00 | 0.00 |
thickness | None | None | NA | 0.00 | 0.00 | 0.00 |
color | None | None | NA | 3.00 | 1.00 | 3.74 |
geom | None | None | NA |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment