- Title
- catastro
- Abstract
- No abstract provided 
- Publication Date
- Nov. 27, 2017, 2:04 p.m.
- Type
- Vector Data
- Owner
- sistemas
- Language
- English
- Supplemental Information
- No information provided 
No abstract provided
No information provided
| Attribute Name | Label | Description | Range | Average | Median | Standard Deviation | 
|---|---|---|---|---|---|---|
| partida | None | None | NA | 21738.15 | 16192.50 | 29293.69 | 
| catastro | None | None | NA | |||
| localidad | None | None | NA | |||
| calle | None | None | NA | |||
| nro | None | None | NA | 733.75 | 524.00 | 868.65 | 
| piso | None | None | NA | |||
| depto | None | None | NA | |||
| barrio | None | None | NA | |||
| tipoinmueble | None | None | NA | |||
| zona | None | None | NA | |||
| valorfiscal | None | None | NA | 236996.35 | 45738.00 | 877548.57 | 
| zonafiscal | None | None | NA | |||
| superficie | None | None | NA | 222480.22 | 493.00 | 1215179.96 | 
| circ | None | None | NA | |||
| seccion | None | None | NA | |||
| chacra | None | None | NA | |||
| quinta | None | None | NA | |||
| fraccion | None | None | NA | |||
| manzana | None | None | NA | |||
| parcela | None | None | NA | |||
| subparcela | None | None | NA | |||
| alumbrado | None | None | NA | |||
| recoleccion | None | None | NA | |||
| cvp | None | None | NA | |||
| serv_sanitario | None | None | NA | |||
| htas_gravadas | None | None | NA | |||
| htas_serranas | None | None | NA | |||
| htas_anegadas | None | None | NA | |||
| geom | None | None | NA | 
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment